Piston Displacement: 4 to 100 cfm (6.8
- 171 m/hr)
Maximum Working Pressure: 350-625 psia
(24.1-43.1 bar)
Maximum Horsepower: 7.5-45 Hp (5.6-34
Kw)
Typical Applications: vapor recovery,
pressure boosting, evacuation, tank car unloading, gas blanketing, refrigerant
reclaiming, LPG transfer.
SPECIFICATIONS
Specification | Single-Stage Compressors | Two-Stage Compressors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D91 | D291 | D491 | D491-3 | D691 | D691-4 | D891(a) | D191 | D391 | D591 | D791(a) | |
Bore of Cylinder
Inches(MM) First Stage Second Stage |
one cylinder only | 3.0 (76.2) | 4.0 (101.6) | 3.0 (76.2) | 4.5 (114.3) | 4.0 (101.6) | 4.5 (114.3) | 3.0 (76.2) | 4.5 (114.3) | 6.0 (152.4) | 6.0 (152.4) |
3.0 (76.2) | 1.75 (44.45) | 2.5 (63.50) | 3.25 (82.55) | 3.25 (82.55) | |||||||
Stroke
Inches(MM) |
2.5 (63.5) | 2.5 (63.5) | 3.0 (76.2) | 3.0 (76.2) | 4.0 (101.6) | 4.0 (101.6) | 4.0 (101.6) | 2.5 (63.50) | 3.0 (76.20) | 4.0 (101.60) | 4.0 (101.6) |
Piston Displacement
CFM(M3/HR) Minimum @ 400 RPM Maximum @ 825 RPM |
4.0 (6.8) | 8.0 (13.6) | 17.2 (29.2) | 9.8 (16.7) | 29.2 (49.6) | 23.2 (39.4) | 56.6 (96.2) | 4.0 (6.8) | 11.4 (18.8) | 26.2 (44.5) | 51.2 (87.0) |
8.3 (14.1) | 16.5 (25.4) | 35.5 (60.3) | 20.2 (34.3) | 60.2 (102.3) | 48.0 (81.6) | 113.2 (192.4) | 8.25 (14) | 22.8 (38.7) | 54.0 (91.8) | 105.7 (179.6) | |
Maximum Working Pressure PSIA (Bar) | 350 (24.1) | 350 (24.1) | 350 (24.1) | 615 (42.4) | 350 (24.1) | 365 (25.2) | 465 (32.1) | 615 (42.4) | 625 (43.1) | 615 (42.4) | 615 (42.4) |
Maximum Brake Horsepower (KW.) | 7.5 (5.6) | 15 (11) | 15 (11) | 15 (11) | 35 (26.1) | 35 (26.1) | 45 (34) | 15 (11) | 15 (11) | 35 (26.1) | 45 (34) |
Maximum Rod Load
LBS.(KG.) |
3600 (1633) | 3600 (1633) | 4000 (1814) | 4000 (1814) | 5500 (2495) | 5500 (2495) | 7000 (3175) | 3600 (1633) | 4000 (1814) | 5500 (2495) | 7000 (3175) |
Maximum Outlet Temperature °F (°C) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) | 350 (177) |
Bare Unit Weight With Flywheel LBS.(KG.) | 150 (68.0) | 210 (95.2) | 390 (176.9) | 390 (176.9) | 745 (337.9) | 745 (337.9) | 900 (408.2) | 215 (97.5) | 350 (158.8) | 790 (358.3) | 930 (421.9) |
Double-Distance-Piece T-Style Option | - | T291 | T491 | T491-3 | T691 | T691-4 | - | T191 | T391 | T591 | - |
ANSI/DIN-Flange Option | FD91 | FD291 | FD491 | FD491-3 | FD691 | FD691-4 | - | FD191 | FD391 | FD591 | - |
Water-Cooled Option | - | - | - | - | WD691 | WD691-4 | - | - | WD391 | WD591 | - |
PERFORMANCE